HOWARD JOHNSON

| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 | 92364136   | Mixed | - | Registered | 
| 35 | 99054174   | Mixed | - | Registered | 
| 35 | 99054172   | Mixed | - | Registered | 
| 42 | 99054176   | Mixed | - | Registered | 
| 42 | 99054173   | Mixed | - | Registered | 
| 42 | 92364136   | Mixed | 1992/07/27 | Registered | 
| 35 |  99054174   | Mixed | 1999/08/26 | Registered | 
| 35 |  99054172   | Mixed | 1999/08/26 | Registered | 
| 42 |  99054176   | Mixed | 1999/08/26 | Registered | 
| 42 |  99054173   | Mixed | 1999/08/26 | Registered | 
| 35 | 10130024   | Denominative | - | Registered | 
| 43 | 10130028   | Denominative | - | Registered | 
| 35 |  10130024   | Denominative | 2010/10/20 | Registered | 
| 43 |  10130028   | Denominative | 2010/10/20 | Registered | 
(Advertising and business) Advertising; business management; business administration; office functions.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.