STREAM
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 011311479 | Denominative | 2012/12/13 | Application - Examination |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35, 42 | | Figurative | 2012/03/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 010609949 | Denominative | 2012/02/02 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | | Denominative | 2011/09/02 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 008188435 | Denominative | 2009/03/30 | Application Refused |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9, 10, 12, 20 | | Denominative | 2009/03/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 20 | | Denominative | 2008/07/24 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9, 16, 41 | | Denominative | 2008/03/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | | Denominative | 2003/08/12 | Registered |
| 12 | | Denominative | 2001/03/19 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41, 42 | 001362417 | Figurative | 1999/10/22 | Forsaken |
| 39, 42 | | Denominative | 1998/10/19 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | W01105715 | Denominative | - | International Registration Refused On Absolute Grounds |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.