PLUNA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12, 39, 43 | 006579932 ![]() | Figurative | 2008/01/14 | Application Withdrawn |
12, 39, 43 | 006579841 ![]() | Figurative | 2008/01/14 | Application Withdrawn |
12, 39, 43 | 006579791 ![]() | Figurative | 2008/01/14 | Application Withdrawn |
12, 39, 43 | 006579775 ![]() | Figurative | 2008/01/14 | Application Withdrawn |
12, 39, 43 | 006579767 ![]() | Figurative | 2008/01/14 | Application Withdrawn |
12, 39, 43 | 006579692 ![]() | Figurative | 2008/01/14 | Application Withdrawn |
12, 39, 43 | ![]() ![]() | Figurative | 2008/01/14 | Registered |
12, 39, 43 | 006579635 ![]() | Figurative | 2008/01/14 | Application Withdrawn |
12, 39, 43 | 006579593 ![]() | Figurative | 2008/01/14 | Application Withdrawn |
12, 39, 43 | 006579585 ![]() | Figurative | 2008/01/14 | Application Withdrawn |
12, 39, 43 | 006579502 ![]() | Figurative | 2008/01/14 | Application Withdrawn |
12, 39, 43 | 006579429 ![]() | Figurative | 2008/01/14 | Application Withdrawn |
(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.