TOTAL CARE
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 271551 | Denominative | 1996/08/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 163198 | Denominative | 1993/03/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 1039559 | Denominative | 2009/10/08 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 194205 | Denominative | 1994/03/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 770243 | Denominative | 2006/03/07 | In Process |
11 | 770245 | Denominative | 2006/03/07 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.