PANTHER
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     1196236        |  Mixed | 1982/02/22 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25, 28 |     1316543        |  Mixed | 1984/04/13 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 13 |     1290338        |  Mixed | 1984/11/21 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     92411104        |  Mixed | 1992/03/19 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |          |  Mixed | 1996/10/02 | Registered | 
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.