NETCOM
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 814963153 | Denominative | 1989/07/25 | Registered |
unknown | 815704976 | Denominative | 1990/09/11 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 815134908 | Denominative | 1989/09/18 | Application Published |
38 | 815134916 | Denominative | 1989/09/18 | Application Published |
40 | 815134924 | Denominative | 1989/09/18 | Application Published |
41 | 815134932 | Denominative | 1989/09/18 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 815444648 | Denominative | 1990/03/23 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 815667230 | Denominative | 1990/09/03 | Application Published |
37 | 815667248 | Denominative | 1990/09/03 | Application Published |
Class 9:
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.