URBAN
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 1061147 | Denominative | 2010/01/19 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | 1136260 | Mixed | 2010/11/22 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 929098 | Denominative | 2008/04/24 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 922847 | Mixed | 2008/03/27 | In Process |
3 | 922904 | Denominative | 2008/03/27 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 1278875 | Denominative | 2012/05/31 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
19 | 842977 | Mixed | 2007/03/16 | Registered |
19 | 617748 | Denominative | 2003/09/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 898289 | Denominative | 2007/11/26 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 565859 | Denominative | 2002/09/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 639070 | Mixed | 2004/01/26 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 985159 | Denominative | 2009/01/21 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | 1379665 | Denominative | 2013/06/04 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 1380357 | Mixed | 2013/06/06 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 1414809 | Denominative | 2013/09/20 | In Process |
35 | 1414814 | Denominative | 2013/09/20 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 1499626 | Denominative | 2014/05/08 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 1595027 | Denominative | 2015/03/31 | In Process |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.