PROTEAM
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Mixed | 2012/07/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36, 38 | | Mixed | 2009/03/26 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12, 25 | | Mixed | 2011/03/23 | Registered |
(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 38:Telecommunications