LIPTON
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 | 006454500   | Denominative | 1975/10/16 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 | 006454518   | Denominative | 1975/10/16 | Registered | 
| 32 | 006454526   | Denominative | 1975/10/16 | Registered | 
| 29 | 750226234   | Denominative | 1975/10/16 | Registered | 
| 30 | 770326021   | Denominative | 1977/11/16 | Registered | 
| 30 | 816517223   | Denominative | 1992/01/16 | Others | 
| 30 | 006829120   | Mixed | 1977/11/30 | Forsaken | 
| 30 | 770344879   | Mixed | 1977/11/30 | Registered | 
| 35 | 817491007   | Mixed | 1993/09/17 | Others | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |  812490193   | Mixed | 1986/03/14 | In Process | 
(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.