JAL
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 | 1531314   | Mixed | 1989/05/16 | Registered | 
| 39 | 1531310   | Mixed | 1989/05/16 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39, 43 |  3182233   | Mixed | 2002/09/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |  3550557   | Mixed | 2008/01/22 | Registered | 
(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.