SIGMA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7, 26 | MA/M/0001/00224667 | Mixed | 1988/08/02 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | MA/M/0001/00227326 | Denominative | 1988/12/16 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | MA/M/0001/00244868 | Denominative | 1991/06/20 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 29 | MA/M/0001/00259811 | Denominative | 1993/01/07 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | MA/M/0001/00276136 | Mixed | 1995/03/09 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
39 | MA/M/0001/00281098 | Denominative | 1995/09/12 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7, 37 | MA/M/0001/00329486 | Denominative | 2001/02/12 | Registered |
7, 37 | MA/M/0001/00439133 | Denominative | 2012/08/28 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | MA/M/0001/00336344 | Denominative | 2002/01/02 | Registered |
12 | MA/M/0001/00430105 | Denominative | 2011/12/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | MA/M/0001/00350054 | Denominative | 2003/09/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | MA/M/0001/00411823 | Mixed | 2010/04/27 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | MA/M/0001/00415118 | Denominative | 2010/08/16 | Others |
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 26:(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.