BUD
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 92218497 | Denominative | - | Registered |
32 | 92218497 | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 92054077 | Denominative | - | Registered |
25 | 93410225 | Denominative | - | Registered |
32 | 92054077 | Denominative | 1900/01/01 | Registered |
25 | 93410225 | Denominative | 1993/09/27 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 92127696 | Mixed | - | Registered |
31 | 92127696 | Mixed | 1900/01/01 | Registered |
(Clothing) Clothing, footwear, headgear.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.