MANGO
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 93407903 | Mixed | - | Registered |
42 | 93407903 | Mixed | 1993/09/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
Unknown | 93423320 | Denominative | - | Registered |
25 | 92257209 | Denominative | - | Registered |
24 | 92341949 | Denominative | - | Registered |
unknown | 93423320 | Denominative | 1993/12/17 | Registered |
25 | 92257209 | Denominative | 1986/06/13 | Registered |
24 | 92341949 | Denominative | 1991/05/29 | Registered |
14 | 96042505 | Mixed | - | Registration Cancelled |
9 | 96042504 | Mixed | - | Registered |
3 | 93385324 | Mixed | - | Registered |
3 | 96042503 | Mixed | - | Registered |
14 | 96042505 | Mixed | 1996/08/12 | Without Status |
9 | 96042504 | Mixed | 1996/08/12 | Registered |
3 | 93385324 | Mixed | 1993/05/05 | Registered |
3 | 96042503 | Mixed | 1996/08/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 92285053 | Denominative | - | Registered |
42 | 92285053 | Denominative | 1988/04/27 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 93385323 | Mixed | - | Registered |
25 | 93385323 | Mixed | 1993/05/05 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 99052743 | Mixed | - | Registered |
16 | 99052743 | Mixed | 1999/08/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
38 | 04098039 | Denominative | - | Registered |
38 | 04098039 | Denominative | 2004/10/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 06123813 | Denominative | - | Registered |
7 | 06123813 | Denominative | 2006/12/11 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | 11112010 | Mixed | - | Registered |
18 | 11112011 | Mixed | - | Registered |
24 | 11112012 | Mixed | - | Registered |
9 | 11112013 | Mixed | - | Registered |
24 | 11106553 | Mixed | - | Registered |
25 | 11106558 | Mixed | - | Registered |
35 | 11112020 | Mixed | - | Registered |
35 | 11112022 | Mixed | - | Registered |
14 | 11112010 | Mixed | 2011/08/31 | Registered |
24 | 11112012 | Mixed | 2011/08/31 | Registered |
18 | 11112011 | Mixed | 2011/08/31 | Registered |
25 | 11106558 | Mixed | 2011/08/22 | Registered |
24 | 11106553 | Mixed | 2011/08/22 | Registered |
35 | 11112020 | Mixed | 2011/08/31 | Registered |
35 | 11112022 | Mixed | 2011/08/31 | Registered |
9 | 11112013 | Mixed | 2011/08/31 | Registered |
9 | 11112016 | Denominative | - | Registered |
18 | 11106554 | Denominative | - | Registered |
14 | 11106557 | Denominative | - | Registered |
3 | 11106563 | Denominative | - | Registered |
35 | 11112018 | Denominative | - | Registered |
9 | 11112016 | Denominative | 2011/08/31 | Registered |
14 | 11106557 | Denominative | 2011/08/22 | Registered |
18 | 11106554 | Denominative | 2011/08/22 | Registered |
3 | 11106563 | Denominative | 2011/08/22 | Registered |
35 | 11112018 | Denominative | 2011/08/31 | Registered |
Class 0:
Class 3:
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.