DIAMOND
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5, 10, 28 |  3020110342555   | Denominative | 2011/06/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29, 30 | 3020120002803   | Mixed | 2012/01/04 | Application Refused | 
| 29 |  3020120433235   | Mixed | 2012/08/04 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |  3020120079717   | 3D | 2012/09/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29, 30 | 3020120552358   | Mixed | 2012/10/26 | La Solicitud Ha Sido Objeto De Oposición | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6, 7, 12 | 698604   | Denominative | 1955/11/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7, 9 | 783249   | Denominative | 1962/01/17 | Registration Cancelled | 
| 7, 11, 17 | 1042130   | Denominative | 1977/11/11 | Registration Cancelled | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 | 870692   | Mixed | 1965/07/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 855607   | Denominative | 1968/05/29 | Registration Cancelled | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 | 949314   | Denominative | 1974/12/19 | Registration Cancelled | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 1043824   | Denominative | 1982/03/24 | Registration Cancelled | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 1068042   | Denominative | 1984/03/14 | Registration Cancelled | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 | 1085495   | Mixed | 1985/01/12 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 19, 20 | 1127530   | Denominative | 1987/05/21 | Registration Cancelled | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 | 1141867   | Denominative | 1989/03/14 | Registration Cancelled | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 1168004   | Denominative | 1990/01/05 | Registration Cancelled | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 | 1179291   | Denominative | 1990/04/26 | Registration Cancelled | 
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).