BOSTON
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 354691 | Denominative | 1998/11/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
37 | 1004766 | Mixed | 2009/05/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 764804 | Denominative | 2006/02/08 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21, 9 | 2515 | Denominative | 1985/11/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 286239 | Mixed | 1997/02/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 163300 | Denominative | 1993/03/18 | Registered |
17 | 163619 | Denominative | 1993/03/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 624207 | Denominative | 2003/10/14 | Forsaken |
21 | 624208 | Denominative | 2003/10/14 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 176558 | Denominative | 1993/08/26 | Registered |
16 | 176560 | Denominative | 1993/08/26 | Registered |
37, 16 | 194086 | Denominative | 1981/12/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
43 | 1153831 | Mixed | 2012/05/02 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 1288544 | Denominative | 2012/07/03 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 320351 | Mixed | 1998/01/22 | Registered |
34 | 479510 | Mixed | 2001/04/05 | Registered |
34 | 675399 | Mixed | 2004/09/03 | Registered |
34 | 1052518 | Mixed | 2009/12/07 | Registered |
34 | 853597 | Denominative | 2007/05/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 745615 | Mixed | 2005/10/18 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 619374 | Mixed | 2003/09/15 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
15 | 130009 | Denominative | 1991/12/24 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 303815 | Denominative | 1997/08/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | 1534428 | Denominative | 2014/10/06 | In Process |
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 15:(Musical Instruments) Musical instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.