DIAMOND
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3, 5 |  MI1993C002370   | Denominative | 1993/04/01 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |  RM1993C002618   | Denominative | 1993/08/06 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |  MI1993C005836   | Denominative | 1993/08/12 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |  MI1993C008666   | Denominative | 1993/12/16 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6, 12 |  RM1994C000575   | Denominative | 1994/02/11 | Unknown | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |  TO1994C000981   | Denominative | 1994/04/11 | Unknown | 
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.