PRINCIPE
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 1992/12/11 | Unknown |
| 29 | | Denominative | 1992/12/11 | Unknown |
| 29 | | Denominative | 1992/12/11 | Unknown |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25, 23, 24 | | Mixed | 1994/12/15 | Unknown |
(Yarns and threads) Yarns and threads, for textile use.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.