BOND
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 85617087 | Denominative | 2012/05/04 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 85391507 | Denominative | 2011/08/06 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 85549613 | Denominative | 2012/02/22 | Others |
20 | 86321281 | Denominative | 2014/06/26 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | 85041973 | Mixed | 2010/05/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8 | 78978581 | Mixed | 2005/08/08 | Registered |
21 | 78775520 | Mixed | 2005/12/16 | Registered |
6 | 78688086 | Mixed | 2005/08/08 | Registered |
8 | 78978264 | Denominative | 2005/08/04 | Registered |
6 | 78685914 | Denominative | 2005/08/04 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 77621002 | Mixed | 2008/11/24 | Others |
41 | 77671095 | Denominative | 2009/02/16 | Others |
16 | 77145811 | Denominative | 2007/04/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 77048513 | Denominative | 2006/11/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 76101903 | Mixed | 2000/08/02 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
1 | 73624964 | Mixed | 1986/10/10 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 71675256 | Mixed | 1954/10/22 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 71475209 | Mixed | 1944/10/11 | Renewed |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 86287414 | Mixed | 2014/05/21 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 86174897 | Mixed | 2014/01/24 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 85970891 | Mixed | 2013/06/26 | Others |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 86502714 | Denominative | 2015/01/13 | In Process |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 86393465 | Denominative | 2014/09/12 | Others |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.