ICAST

| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |  384126   | Denominative | 1999/07/22 | Registered | 
| 38 |  384127   | Denominative | 1999/07/22 | Registered | 
| 41 |  384128   | Denominative | 1999/07/22 | Registered | 
| 42 |  384129   | Denominative | 1999/07/22 | Registered | 
| 35 |  406400   | Mixed | 2000/01/13 | Registered | 
| 38 |  406401   | Mixed | 2000/01/13 | Registered | 
| 41 |  406402   | Mixed | 2000/01/13 | Registered | 
| 42 |  406403   | Mixed | 2000/01/13 | Registered | 
(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.