LAVINIA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Denominative | 2007/03/15 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | | Mixed | 2008/07/25 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | | Mixed | 2009/09/25 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | | Denominative | 2000/07/18 | Registered |
| 35 | | Denominative | 2004/01/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 1590168 | Mixed | 2015/03/19 | In Process |
(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.