JAQUE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 1303915   | Mixed | 2012/08/28 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |   | Denominative | 2009/08/25 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |   | Mixed | 2008/04/07 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |   | Mixed | 2009/01/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 1562862   | Mixed | 2014/12/19 | In Process | 
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.