CUBA LIBRE
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |     1139817        |  Mixed | 2010/12/06 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 |          |  Mixed | 2000/01/05 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |     320112        |  Mixed | 1998/01/20 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |          |  Denominative | 2000/02/09 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |          |  Mixed | 2000/05/11 | Registered | 
| 25 |          |  Mixed | 2001/07/13 | Registered | 
| 42 |          |  Mixed | 2001/07/13 | Registered | 
(Clothing) Clothing, footwear, headgear.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.