Trademark Information

RED BULL

Country

Mexico

Change country
The trademark RED BULL is registered in Mexico. It's registry includes text/words and image. This trademark protects the use rights on smokers’ articles; hand tools; pharmaceuticals; lubricants and fuels; floor coverings; firearms; cordage and fibers; electrical and scientific apparatus; nonmetallic building materials; toys and sporting goods; jewelry; paper goods and printed matter; light beverages; rubber goods; staple foods; metal goods; medical apparatus; leather goods; fancy goods; machinery; yarns and threads; furniture and articles not otherwise classified; paints; musical instruments; natural agricultural products; clothing; chemicals; meats and processed foods; cosmetics and cleaning preparations; vehicles; wine and spirits; fabrics; environmental control apparatus; and housewares and glass, plus the following services: treatment of materials; computer, scientific & legal; hotels and restaurants; medical, beauty & agricultural; telecommunications; personal; advertising and business; insurance and financial; education and entertainment; transportation and storage; and building construction and repair.
The record is owned by ALOIS PÖSCHL GMBH & CO.KG; and RED BULL GMBH.
Red Bull
Holder

Class Record Type Presentation Status
34 420101 Mixed 2000/04/07 Registered
Red Bull
Holder

Class Record Type Presentation Status
32 283468 Denominative 1997/01/07 In Process
32 464782 Mixed 2001/01/08 Forsaken
Red Bull
Holder

Class Record Type Presentation Status
3 225752 Denominative 1995/02/28 Registered
5 225753 Denominative 1995/02/28 Registered
12 225754 Denominative 1995/02/28 Registered
26 225760 Denominative 1995/02/28 Registered
28 225761 Denominative 1995/02/28 Registered
29 225762 Denominative 1995/02/28 Registered
30 225763 Denominative 1995/02/28 Registered
33 225765 Denominative 1995/02/28 Registered
39 225767 Denominative 1995/02/28 Registered
42 225769 Denominative 1995/02/28 Registered
34 225770 Denominative 1995/02/28 Registered
8 225771 Denominative 1995/02/28 Registered
32 457962 Denominative 2000/11/13 Registered
31 477668 Denominative 2001/03/26 Registered
1 477669 Denominative 2001/03/26 Registered
11, 9, 11 477670 Denominative 2001/03/26 Registered
21, 9, 21 477671 Denominative 2001/03/26 Registered
24 477672 Denominative 2001/03/26 Registered
9 477673 Denominative 2001/03/26 Registered
7, 11, 7 477674 Denominative 2001/03/26 Registered
6 477675 Denominative 2001/03/26 Registered
2 477676 Denominative 2001/03/26 Registered
13 477677 Denominative 2001/03/26 Registered
4 477678 Denominative 2001/03/26 Registered
10 477679 Denominative 2001/03/26 Registered
15 477680 Denominative 2001/03/26 Registered
17 477681 Denominative 2001/03/26 Registered
19 477682 Denominative 2001/03/26 Registered
40 477683 Denominative 2001/03/26 Registered
38 477684 Denominative 2001/03/26 Registered
36 477686 Denominative 2001/03/26 Registered
27 477687 Denominative 2001/03/26 Registered
22 477688 Denominative 2001/03/26 Registered
23 477689 Denominative 2001/03/26 Registered
14 225755 Denominative 1995/02/28 Registered
16, 16, 28 225756 Denominative 1995/02/28 Registered
18 225757 Denominative 1995/02/28 Registered
20 225758 Denominative 1995/02/28 Registered
25 225759 Denominative 1995/02/28 Registered
32 225764 Denominative 1995/02/28 Registered
35 225766 Denominative 1995/02/28 Registered
41 225768 Denominative 1995/02/28 Registered
33 409974 Denominative 2000/02/09 Registered
32 597869 Denominative 2003/04/22 Registered
37 635997 Denominative 2003/12/19 Registered
3 709137 Denominative 2005/03/29 Registered
5 709138 Denominative 2005/03/29 Registered
8 709139 Denominative 2005/03/29 Registered
12 709140 Denominative 2005/03/29 Registered
26 709141 Denominative 2005/03/29 Registered
28 709142 Denominative 2005/03/29 Registered
29 709143 Denominative 2005/03/29 Registered
30 709144 Denominative 2005/03/29 Registered
34 709146 Denominative 2005/03/29 Registered
39 709147 Denominative 2005/03/29 Registered
42 709148 Denominative 2005/03/29 Registered
43 709149 Denominative 2005/03/29 Registered
44 709150 Denominative 2005/03/29 Registered
45 709151 Denominative 2005/03/29 Registered
25 372896 Mixed 1999/04/27 Registered
41 477693 Mixed 2001/03/26 Registered
35 477694 Mixed 2001/03/26 Registered
20 477697 Mixed 2001/03/26 Registered
18 477698 Mixed 2001/03/26 Registered
16 477699 Mixed 2001/03/26 Registered
14 477700 Mixed 2001/03/26 Registered
32 565796 Mixed 2002/09/12 Registered
34 372893 Mixed 1999/10/29 Registered
39 477690 Mixed 2001/03/26 Registered
26 477691 Mixed 2001/03/26 Registered
3 477692 Mixed 2001/03/26 Registered
29, 30, 29 477695 Mixed 2001/03/26 Registered
28 477696 Mixed 2001/03/26 Registered
12 477701 Mixed 2001/03/26 Registered
8 477702 Mixed 2001/03/26 Registered
5 477703 Mixed 2001/03/26 Registered
26 1059251 Mixed 2010/01/11 Registered
39 1059252 Mixed 2010/01/11 Registered
32 405532 Mixed 2000/01/06 Registered
42, 42, 43, 44 372892 Mixed 1999/04/27 Registered
30 372894 Mixed 1999/04/27 Registered
45 586187 Mixed 2003/01/31 Registered
44 586189 Mixed 2003/01/31 Registered
43 586190 Mixed 2003/01/31 Registered
42 586191 Mixed 2003/01/31 Registered
34 586192 Mixed 2003/01/31 Registered
25 590356 Mixed 2003/02/28 Registered
30 607432 Mixed 2003/06/27 Registered
1 620177 Mixed 2003/09/22 Registered
2 620178 Mixed 2003/09/22 Registered
4 620179 Mixed 2003/09/22 Registered
13 620180 Mixed 2003/09/22 Registered
15 620181 Mixed 2003/09/22 Registered
17 620182 Mixed 2003/09/22 Registered
21 620183 Mixed 2003/09/22 Registered
22 620184 Mixed 2003/09/22 Registered
23 620185 Mixed 2003/09/22 Registered
24 620186 Mixed 2003/09/22 Registered
27 620187 Mixed 2003/09/22 Registered
31 620188 Mixed 2003/09/22 Registered
36 620189 Mixed 2003/09/22 Registered
38 620190 Mixed 2003/09/22 Registered
40 620191 Mixed 2003/09/22 Registered
10 637353 Mixed 2004/01/14 Registered
3 637354 Mixed 2004/01/14 Registered
5 637355 Mixed 2004/01/14 Registered
12 637356 Mixed 2004/01/14 Registered
14 637357 Mixed 2004/01/14 Registered
16 637358 Mixed 2004/01/14 Registered
18 637359 Mixed 2004/01/14 Registered
20 637360 Mixed 2004/01/14 Registered
26 637361 Mixed 2004/01/14 Registered
35 637362 Mixed 2004/01/14 Registered
39 637363 Mixed 2004/01/14 Registered
41 637364 Mixed 2004/01/14 Registered
19 668978 Mixed 2004/07/28 Registered
6 677608 Mixed 2004/09/20 Registered
7 677609 Mixed 2004/09/20 Registered
9 677610 Mixed 2004/09/20 Registered
11 677611 Mixed 2004/09/20 Registered
8 677613 Mixed 2004/09/20 Registered
28 688210 Mixed 2004/11/17 Registered
33 711304 Mixed 2005/04/08 Registered
34 711305 Mixed 2005/04/08 Registered
33 711306 Mixed 2005/04/08 Registered
25 774076 Mixed 2006/03/27 Registered
30 774077 Mixed 2006/03/27 Registered
1 774078 Mixed 2006/03/27 Registered
4 774080 Mixed 2006/03/27 Registered
13 774081 Mixed 2006/03/27 Registered
15 774082 Mixed 2006/03/27 Registered
22 774083 Mixed 2006/03/27 Registered
23 774084 Mixed 2006/03/27 Registered
24 774085 Mixed 2006/03/27 Registered
27 774086 Mixed 2006/03/27 Registered
31 774087 Mixed 2006/03/27 Registered
38 774088 Mixed 2006/03/27 Registered
32 776492 Mixed 2006/04/07 Registered
1 789074 Mixed 2006/06/16 Registered
2 789075 Mixed 2006/06/16 Registered
3 789076 Mixed 2006/06/16 Registered
4 789077 Mixed 2006/06/16 Registered
5 789078 Mixed 2006/06/16 Registered
6 789079 Mixed 2006/06/16 Registered
7 789080 Mixed 2006/06/16 Registered
8 789081 Mixed 2006/06/16 Registered
9 789082 Mixed 2006/06/16 Registered
10 789083 Mixed 2006/06/16 Registered
12 789084 Mixed 2006/06/16 Registered
13 789085 Mixed 2006/06/16 Registered
14 789086 Mixed 2006/06/16 Registered
15 789087 Mixed 2006/06/16 Registered
16 789088 Mixed 2006/06/16 Registered
17 789089 Mixed 2006/06/16 Registered
18 789090 Mixed 2006/06/16 Registered
20 789091 Mixed 2006/06/16 Registered
21 789092 Mixed 2006/06/16 Registered
22 789093 Mixed 2006/06/16 Registered
23 789094 Mixed 2006/06/16 Registered
26 789095 Mixed 2006/06/16 Registered
27 789096 Mixed 2006/06/16 Registered
36 789097 Mixed 2006/06/16 Registered
37 789098 Mixed 2006/06/16 Registered
38 789099 Mixed 2006/06/16 Registered
39 789100 Mixed 2006/06/16 Registered
40 789101 Mixed 2006/06/16 Registered
41 789102 Mixed 2006/06/16 Registered
35 811698 Mixed 2006/10/09 Registered
19 831321 Mixed 2007/01/22 Registered
31 831510 Mixed 2007/01/23 Registered
11 852652 Mixed 2007/05/07 Registered
32 861511 Mixed 2007/06/14 Registered
28 871289 Mixed 2007/07/26 Registered
24 872851 Mixed 2007/08/02 Registered
29 899364 Mixed 2007/11/30 Registered
42 899365 Mixed 2007/11/30 Registered
44 899366 Mixed 2007/11/30 Registered
45 899367 Mixed 2007/11/30 Registered
34 899667 Mixed 2007/12/03 Registered
33 923060 Mixed 2008/03/27 Registered
43 932394 Mixed 2008/05/08 Registered
32 988846 Mixed 2009/02/10 Registered
37 1012005 Mixed 2009/06/10 Registered
6 1012006 Mixed 2009/06/10 Registered
7 1012009 Mixed 2009/06/10 Registered
9 1012015 Mixed 2009/06/10 Registered
10 1012016 Mixed 2009/06/10 Registered
17 1012018 Mixed 2009/06/10 Registered
36 1012020 Mixed 2009/06/10 Registered
40 1012021 Mixed 2009/06/10 Registered
1 1012022 Mixed 2009/06/10 Registered
3 1012024 Mixed 2009/06/10 Registered
4 1012025 Mixed 2009/06/10 Registered
5 1012027 Mixed 2009/06/10 Registered
8 1012028 Mixed 2009/06/10 Registered
12 1012029 Mixed 2009/06/10 Registered
13 1012030 Mixed 2009/06/10 Registered
14 1012031 Mixed 2009/06/10 Registered
15 1012033 Mixed 2009/06/10 Registered
16 1012035 Mixed 2009/06/10 Registered
18 1012036 Mixed 2009/06/10 Registered
20 1012037 Mixed 2009/06/10 Registered
23 1012038 Mixed 2009/06/10 Registered
27 1012040 Mixed 2009/06/10 Registered
38 1012041 Mixed 2009/06/10 Registered
41 1012044 Mixed 2009/06/10 Registered
2 1032584 Mixed 2009/09/09 Registered
22 1032586 Mixed 2009/09/09 Registered
30 1032587 Mixed 2009/09/09 Registered
25 1059249 Mixed 2010/01/11 Registered
19 1059250 Mixed 2010/01/11 Registered
21 1065167 Mixed 2010/02/05 Registered
31 1065168 Mixed 2010/02/05 Registered
35 1065169 Mixed 2010/02/05 Registered
11 1109394 Mixed 2010/08/03 Registered
24 1109397 Mixed 2010/08/26 Registered
28 1109403 Mixed 2010/08/26 Registered
34 1109406 Mixed 2010/08/26 Registered
42 1109408 Mixed 2010/08/03 Registered
44 1109410 Mixed 2010/08/03 Registered
45 1109411 Mixed 2010/08/03 Registered
29 1137053 Mixed 2010/11/24 Registered
33 1137054 Mixed 2010/11/24 Registered
43 1219221 Mixed 2011/10/12 Registered
3 1267340 Mixed 2012/04/19 Registered
4 1267341 Mixed 2012/04/19 Registered
6 1267344 Mixed 2012/04/19 Registered
7 1267345 Mixed 2012/04/19 Registered
9 1267347 Mixed 2012/04/19 Registered
10 1267348 Mixed 2012/04/19 Registered
13 1267349 Mixed 2012/04/19 Registered
14 1267351 Mixed 2012/04/19 In Process
15 1267352 Mixed 2012/04/19 Registered
17 1267354 Mixed 2012/04/19 Registered
18 1267355 Mixed 2012/04/19 Registered
23 1267356 Mixed 2012/04/19 Registered
38 1267358 Mixed 2012/04/19 Registered
32 1267359 Mixed 2012/04/19 Registered
22 1302226 Mixed 2012/08/22 Registered
30 1314469 Mixed 2012/10/04 Registered
2 1314470 Mixed 2012/10/04 Registered
1 1338564 Mixed 2013/01/10 In Process
5 1338565 Mixed 2013/01/10 In Process
12 1338566 Mixed 2013/01/10 In Process
16 1338568 Mixed 2013/01/10 In Process
19 1338569 Mixed 2013/01/10 In Process
20 1338570 Mixed 2013/01/10 In Process
37 1338571 Mixed 2013/01/10 In Process
41 1338572 Mixed 2013/01/10 In Process
26 1346808 Mixed 2013/02/08 In Process
32 557490 Mixed 2002/07/22 Registered
8 1255238 Mixed 2012/03/06 Registered
27 1255239 Mixed 2012/03/06 Registered
36 1255240 Mixed 2012/03/06 Registered
40 1255241 Mixed 2012/03/06 Registered
25 1548321 Mixed 2014/02/27 In Process
28 1548322 Mixed 2014/02/27 In Process
11 1565596 Mixed 2014/02/27 In Process
21 1565597 Mixed 2014/02/27 In Process
24 1565598 Mixed 2014/02/27 In Process
29 1565599 Mixed 2014/02/27 In Process
31 1565600 Mixed 2014/02/27 In Process
33 1565601 Mixed 2014/02/27 In Process
34 1565602 Mixed 2014/02/27 In Process
35 1565603 Mixed 2014/02/27 In Process
39 1565604 Mixed 2014/02/27 In Process
42 1565605 Mixed 2014/02/27 In Process
44 1565606 Mixed 2014/02/27 In Process
45 1565607 Mixed 2014/02/27 In Process
43 1553457 Mixed 2014/11/27 Registered
Class 1:

(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.

Class 2:

(Paints) Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. Explanatory Note This class includes mainly paints, colorants and preparations used for the protection against corrosion. Includes, in particular: paints, varnishes and lacquers for industry, handicrafts and arts; dyestuffs for clothing; colorants for foodstuffs and beverages.

Class 3:

(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.

Class 4:

(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.

Class 5:

(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.

Class 6:

(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.

Class 7:

(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.

Class 8:

(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.

Class 9:

(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.

Class 10:

(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.

Class 11:

(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.

Class 12:

(Vehicles) Vehicles; apparatus for locomotion by land, air or water.

Class 13:

(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.

Class 14:

(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.

Class 15:

(Musical Instruments) Musical instruments.

Class 16:

(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.

Class 17:

(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.

Class 18:

(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.

Class 19:

(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.

Class 20:

(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.

Class 21:

(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.

Class 22:

(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.

Class 23:

(Yarns and threads) Yarns and threads, for textile use.

Class 24:

(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.

Class 25:

(Clothing) Clothing, footwear, headgear.

Class 26:

(Fancy goods) Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers.

Class 27:

(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).

Class 28:

(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.

Class 29:

(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.

Class 30:

(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.

Class 31:

(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.

Class 32:

(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.

Class 33:

(Wine and spirits) Alcoholic beverages (except beers).

Class 34:

(Smokers’ articles) Tobacco; smokers’ articles; matches.

Class 35:

(Advertising and business) Advertising; business management; business administration; office functions.

Class 36:

(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.

Class 37:

(Building construction and repair) Building construction; repair; installation services.

Class 38:

Telecommunications

Class 39:

(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.

Class 40:

(Treatment of materials) Treatment of materials.

Class 41:

(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.

Class 42:

(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.

Class 43:

(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.

Class 44:

(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.

Class 45:

(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.