REDOXON
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 | 49645   | Denominative | 1951/03/15 | Registered | 
| 30 |  509827   | Denominative | 2001/10/02 | Registered | 
| 5 |  304186   | Mixed | 1997/08/11 | Registered | 
| 5 |  411906   | Mixed | 2000/02/21 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 | 1408045   | Mixed | 2013/08/29 | In Process | 
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).