SES
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Mixed | 2010/10/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | | Denominative | 2000/10/09 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | | Mixed | 2007/08/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Mixed | 2011/01/05 | Registered |
| 38 | | Mixed | 2011/07/20 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 993172 | Mixed | 2009/03/03 | In Process |
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 38:Telecommunications
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.