MILENIO
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |  324131   | Mixed | 1998/02/26 | Registered | 
| 31 | 1351830   | Mixed | 2013/02/11 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |  363461   | Denominative | 1999/02/12 | Registered | 
| 35 |  363464   | Denominative | 1999/02/12 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 | 840699   | Denominative | 2007/03/07 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |  270000   | Denominative | 1996/08/02 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7, 7, 11 |  284828   | Mixed | 1997/01/22 | Registered | 
| 9 |  284829   | Mixed | 1997/01/22 | Registered | 
| 8 |  315436   | Mixed | 1997/11/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 |  291065   | Denominative | 1997/04/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 |  292025   | Denominative | 1997/04/11 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 41 |  287594   | Denominative | 1997/02/21 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42, 42 |  300104   | Denominative | 1997/07/02 | Registered | 
| 37 |  300105   | Denominative | 1997/07/02 | Registered | 
| 36 |  300106   | Denominative | 1997/07/02 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 23 |  367885   | Mixed | 1999/03/17 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 | 297656   | Denominative | 1997/06/10 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 | 969976   | Denominative | 2008/10/24 | In Process | 
| 35 | 969977   | Denominative | 2008/10/24 | In Process | 
| 38 | 969978   | Denominative | 2008/10/24 | In Process | 
| 41 | 969979   | Denominative | 2008/10/24 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 | 403279   | Denominative | 1999/12/14 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 | 1358161   | Mixed | 2013/02/18 | In Process | 
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.