CSW
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Mixed | 2012/05/10 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 1109887 | Mixed | 2010/08/05 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | | Mixed | 2013/10/08 | Registered |
(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.