ORIENTE
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 907749 | Mixed | 2008/01/17 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 662260 | Denominative | 2004/06/18 | Forsaken |
| 39 | | Denominative | 2005/09/02 | Registered |
| 39 | | Mixed | 2004/07/29 | Registered |
| 39 | | Mixed | 2004/09/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 222868 | Mixed | 1995/01/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | 1396014 | Mixed | 2013/07/17 | In Process |
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.