ROMI
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 177375   | Denominative | 1993/09/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 |  914951   | Mixed | 2008/02/19 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 | 1343707   | Mixed | 2013/01/29 | In Process | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |  1420107   | Mixed | 2013/10/08 | Registered | 
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.