DUA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Denominative | 2011/10/04 | Registered |
| 40 | | Denominative | 2011/10/18 | Registered |
| 35 | | Mixed | 2011/10/04 | Registered |
| 40 | | Mixed | 2011/10/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | | Mixed | 2009/05/22 | Registered |
| 42 | | Mixed | 2009/05/22 | Registered |
(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 40:(Treatment of materials) Treatment of materials.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.