BORO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 740273 | Mixed | 2005/09/20 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Mixed | 1999/09/06 | Registered |
| 25 | | Mixed | 1999/09/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 17 | 1280817 | Denominative | 2012/06/06 | In Process |
| 17 | 1280824 | Mixed | 2012/06/06 | In Process |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 21 | | Denominative | 2004/05/18 | Registered |
(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.