BOND
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | Z.254006 | Mixed | 2002/08/12 | Registration Cancelled |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Denominative | 2007/10/26 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | Z.404590 | Denominative | 2012/09/08 | Application Published |
(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).