SUMO
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 010099315 | Figurative | 2011/07/05 | La Solicitud Ha Sido Objeto De Oposición |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 39 | 009903601 | Denominative | 2011/04/18 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 009413246 | Figurative | 2010/09/30 | Registered |
20 | 009412958 | Denominative | 2010/09/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6, 17, 20 | 009321043 | Denominative | 2010/08/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
17, 18, 28 | 009254913 | Denominative | 2010/07/16 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 008575193 | Denominative | 2009/09/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 007597602 | Denominative | 2009/02/12 | Application Refused |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 41, 42 | 006124853 | Figurative | 2007/07/23 | Registered |
9, 41, 42 | 006118401 | Denominative | 2007/07/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 42 | 005738919 | Denominative | 2007/03/07 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 004748851 | Denominative | 2005/11/28 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 003730091 | Figurative | 2004/03/25 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 003223708 | Figurative | 2003/06/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 002845287 | Denominative | 2002/09/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 42 | 002651842 | Denominative | 2002/04/11 | Application Withdrawn |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20, 24 | 001447275 | Denominative | 2000/01/03 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 001361104 | Denominative | 1999/10/27 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16, 35, 42 | 001252394 | Figurative | 1999/07/23 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9, 35, 38, 41, 42, 45 | W01018862 | Denominative | - | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16, 17 | W00923534 | Figurative | - | Registered |
1, 16 | W00901823 | Figurative | - | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 000288472 | Figurative | 1996/06/05 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 011480902 | Denominative | 2013/01/11 | Application Published |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 45:(Personal) Personal and social services rendered by others to meet the needs of individuals; security services for the protection of property and individuals.