FANDANGO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 000167441 | Denominative | 1960/09/15 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | | Denominative | 2005/05/13 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | | Mixed | 2005/06/20 | Registered |
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.