ADA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 000210188 | Mixed | 1981/02/06 | Registered |
| 37 | 000210187 | Mixed | 1981/02/06 | Forsaken |
| Unknown | | Mixed | 1998/04/14 | Registered |
| 37, 39 | | Mixed | 1998/04/14 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 000275940 | Denominative | 1991/08/01 | Forsaken |
| 42 | 000275941 | Denominative | 1991/08/01 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | | Mixed | 2000/03/13 | Registered |
Class 35:
(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.