SIMA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 2328669 | Denominative | 2001/02/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 2328669 | Denominative | 2001/02/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 2696569 | Denominative | 2006/08/22 | Registered |
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 25:(Clothing) Clothing, footwear, headgear.