RC
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 000156785 | Denominative | 1969/07/29 | Forsaken |
| 32 | | Denominative | 2000/10/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 000195012 | Denominative | 1977/06/06 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 000198261 | Mixed | 1978/03/30 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 15 | 000244600 | Denominative | 1987/12/21 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | 000014590 | Mixed | 1993/08/17 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 000331788 | Denominative | 1998/07/29 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | | Mixed | 2012/10/16 | Registered |
| 43 | | Mixed | 2012/10/16 | Registered |
Class 7:
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 15:(Musical Instruments) Musical instruments.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.