SMIRNOFF
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 000146641 | Denominative | 1957/08/06 | Registered |
| 33 | | Mixed | 2003/02/10 | Registered |
| 33 | | Mixed | 2003/02/13 | Registered |
| 33 | | Mixed | 2009/06/22 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 000298275 | Denominative | 1994/02/23 | Forsaken |
| 24 | 000298274 | Denominative | 1994/02/23 | Forsaken |
(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).