AZ
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 1 | 000214975 | Mixed | 1982/02/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38, 41 | | Mixed | 2003/12/19 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | | Denominative | 2005/12/14 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 2011/09/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | | Mixed | 2012/04/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Mixed | 2013/04/05 | Registered |
Class 1:
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.