PASTOR
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 000300310 | Mixed | 1994/05/10 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 000339278 | Denominative | 1999/08/23 | Application Withdrawn |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Denominative | 2000/01/25 | Registered |
| 29 | | Mixed | 2003/07/24 | Registered |
| 29 | | Mixed | 2008/02/11 | Registered |
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.