LUPA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35, 38 | 000348966 | Denominative | 2000/08/09 | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35, 40 | 000353479 | Denominative | 2001/02/09 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | | Mixed | 2007/05/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 03 | 000531748 | Denominative | 2014/06/08 | Application - Examination |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 40:(Treatment of materials) Treatment of materials.