RINGO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 000297077 | Denominative | 1993/12/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Denominative | 2003/10/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 000409342 | Mixed | 2006/12/21 | Forsaken |
(Clothing) Clothing, footwear, headgear.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.