GLOSS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | | Mixed | 2001/01/19 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Mixed | 2004/04/01 | Forsaken |
| 25 | | Mixed | 2004/04/01 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | | Denominative | 2008/01/22 | Forsaken |
(Clothing) Clothing, footwear, headgear.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.