ANGELUS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 000127936 | Denominative | 1964/12/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 000227021 | Denominative | 1984/10/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 000250144 | Denominative | 1988/09/21 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 000335072 | Mixed | 1999/02/04 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | | Mixed | 2013/12/09 | Registered |
Class 7:
(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).