KANEBO
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 18 | 000199099   | Mixed | 1978/06/15 | Forsaken | 
| 24 | 000199100   | Mixed | 1978/06/15 | Forsaken | 
| 25 | 000199101   | Mixed | 1978/06/15 | Forsaken | 
| 18 | 000199098   | Denominative | 1978/06/15 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 | 000238416   | Mixed | 1986/12/22 | Registered | 
| 24 | 000243499   | Mixed | 1987/10/13 | Registered | 
| 23 | 000243498   | Mixed | 1987/10/13 | Registered | 
| 3 | 000267048   | Mixed | 1990/08/30 | Registered | 
| 3 |  000335068   | Mixed | 1999/02/04 | Registered | 
| 25 | 000243500   | Denominative | 1987/10/13 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 23 | 000267051   | Mixed | 1990/08/30 | Registered | 
| 1 | 000267047   | Mixed | 1990/08/30 | Registered | 
| 5 | 000267049   | Mixed | 1990/08/30 | Registered | 
| 25 | 000267053   | Mixed | 1990/08/30 | Registered | 
| 22 | 000267050   | Mixed | 1990/08/30 | Registered | 
| 30 | 000267054   | Mixed | 1990/08/30 | Registered | 
| 24 | 000267052   | Mixed | 1990/08/30 | Registered | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 22:(Cordage and fibers) Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.