JAL
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 | 000180269   | Denominative | 1973/01/12 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | 000242939   | Mixed | 1987/09/08 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 | 000245767   | Mixed | 1988/03/01 | Forsaken | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39, 43 |  000366569   | Mixed | 2002/09/11 | Registered | 
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.