PROVIMI
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 000146434 | Mixed | 1958/05/12 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 000125497 | Mixed | 1964/07/16 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 000356126 | Mixed | 2001/05/23 | Forsaken |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Mixed | 2001/05/23 | Registered |
(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.