DOUGLAS
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 003847721 | Denominative | 1968/11/29 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 004033396 | Denominative | 1970/04/20 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 004068351 | Mixed | 1961/07/16 | Forsaken |
9 | 811677427 | Mixed | 1984/08/23 | Registered |
9 | 813686059 | Mixed | 1987/07/30 | Forsaken |
7 | 814310613 | Mixed | 1988/06/27 | Forsaken |
9 | 813688450 | Denominative | 1987/08/03 | Registered |
9 | 813854520 | Denominative | 1987/09/30 | Forsaken |
9 | 813854539 | Denominative | 1987/09/30 | Forsaken |
9 | 813854547 | Denominative | 1987/09/30 | Forsaken |
9 | 813854555 | Denominative | 1987/09/30 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 006000550 | Denominative | 1960/02/27 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 006010555 | Denominative | 1966/06/07 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 007078072 | Denominative | 1975/01/27 | Forsaken |
34 | 813904064 | Denominative | 1987/11/25 | Application Published |
34 | 007078080 | Mixed | 1975/01/27 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 720171911 | Denominative | 1972/09/28 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 800043944 | Denominative | 1980/02/28 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 800071336 | Denominative | 1980/03/24 | Forsaken |
27 | 810868121 | Denominative | 1982/05/28 | Forsaken |
28 | 810868130 | Denominative | 1982/05/28 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
40 | 810827417 | Denominative | 1982/04/28 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
5 | 812531540 | Denominative | 1986/04/24 | Forsaken |
1 | 812531558 | Denominative | 1986/04/24 | Forsaken |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 812782607 | Denominative | 1986/08/06 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 813110416 | Mixed | 1986/11/20 | Application Published |
40 | 813110432 | Mixed | 1986/11/20 | Application Published |
25 | 813240611 | Mixed | 1987/01/13 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 814216013 | Denominative | 1988/04/29 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 814610960 | Denominative | 1988/12/01 | Application Published |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 815606559 | Denominative | 1990/08/03 | Forsaken |
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 27:(Floor coverings) Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile).
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 40:(Treatment of materials) Treatment of materials.