TAURUS
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
17 | 2214070 | Mixed | 1999/04/15 | Registered |
12 | 3140812 | Mixed | 2012/01/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
8 | 2275736 | Denominative | 2000/03/22 | Unknown |
13 | 2374751 | Denominative | 2002/05/09 | Registered |
13 | 3179782 | Denominative | 2012/07/25 | Registered |
13 | 2958845 | Mixed | 2009/11/13 | Registered |
13 | 2958847 | Mixed | 2009/11/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 2396332 | Denominative | 2002/10/30 | Registered |
20 | 3218205 | Denominative | 2012/12/27 | Unknown |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 2407010 | Denominative | 2003/01/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 2443261 | Denominative | 2003/07/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35 | 2451190 | Denominative | 2003/08/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 2501825 | Denominative | 2004/03/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 2514978 | Denominative | 2004/05/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 2519024 | Denominative | 2004/06/02 | Registered |
11 | 2519025 | Denominative | 2004/06/02 | Registered |
9 | 2519026 | Denominative | 2004/06/02 | Registered |
7 | 2519027 | Denominative | 2004/06/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
36 | 2709188 | Mixed | 2006/10/20 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 2729459 | Denominative | 2007/02/16 | Unknown |
41 | 2989452 | Denominative | 2010/03/25 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
15 | 2752555 | Mixed | 2007/06/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
15 | 2752555 | Mixed | 2007/06/19 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
4 | 2852470 | Denominative | 2008/08/29 | Unknown |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 3068481 | Denominative | 2011/02/22 | Registered |
(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 13:(Firearms) Firearms; ammunition and projectiles; explosives; fireworks.
Class 15:(Musical Instruments) Musical instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.