FAIRPLAY
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 3408803 | Mixed | 2006/02/08 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 41, 43 | 4037739 | Mixed | 2013/10/07 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
35, 41, 43 | 4038028 | Mixed | 2013/10/08 | Registered |
(Clothing) Clothing, footwear, headgear.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.